Companies reporting AI use or trials
Includes internal use and customer products, under our broad generative-AI definition. Plans alone do not count.
See the company listWhat company reports say about generative AI, from trials and plans to systems in use.
Includes 15 Hong Kong-listed companies. Historical charts cover the companies with comparable figures.
Includes internal use and customer products, under our broad generative-AI definition. Plans alone do not count.
See the company listIncludes plans as well as systems already in use.
Reports · FY2022–Q3 2026 tracked filings. One company can contribute many statements. Hong Kong reports show selected excerpts, so statement totals do not rank AI use. How we count
Capital Eco-Protection (首创环保; 600008) operates water, waste and environmental services. Its FY2025 filing describes internal operational agents as well as an atmospheric-governance product line; these uses have different delivery routes.
One example from the reports. It may not reflect the rest of the sector.
FY25 annual report · Software and IT · In development · Inside the company
着力构建企业级“垂直智能AGENT 库”,全力打造环保行业领先的AI 落地应用生态。
FY25 annual report · Software and IT · In development · Inside the company
公司于报告期内正式发布《2025AI+行动计划》,清晰划定创新战略边界
FY25 annual report · Operations · In development · Inside the company
加速构建覆盖污水运营、设计审核、垃圾焚烧、无人环卫、大 气治理、城市水环境等多业态的AI 智能体体系
Company-reported figures, with links to the source passages. Some describe staffing, products or revenue rather than benefits from AI.
Share of smart incineration projects
公司积极引入工业大数据、机器学习等前沿技术,全力打造SEG(Smart、Efficient、 Green)工厂,实现生活垃圾AI 智慧焚烧
In use · Inside the company · Open the source · View this statement
Company AI project passages by type of work, including plans. One company can appear many times; the latest year may be incomplete.
| Type of work | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|
| Operations | 2 | 3 | 11 | 43 |
| Risk and compliance | 0 | 0 | 1 | 5 |
| Product design and risk assessment | 0 | 0 | 0 | 6 |
| Other / unspecified | 0 | 0 | 1 | 4 |
| Software and IT | 0 | 0 | 1 | 4 |
| Office administration | 0 | 0 | 1 | 1 |
| Customer service | 0 | 0 | 0 | 1 |
All 38 companies covered here. Statement counts include plans and repeat descriptions of the same project.
| Company | Stock code / ID | Market cap | Project passages | Reported figures |
|---|---|---|---|---|
| Capital Eco-Protection | 600008 | RMB20.3B | 16 | 0 |
| Sanfeng Environment | 601827 | RMB13B | 16 | 0 |
| Grandblue Environment | 600323 | RMB25B | 14 | 0 |
| Gaoneng Shidai | 603588 | RMB16.3B | 8 | 0 |
| OriginWater | 300070 | RMB11.3B | 6 | 0 |
| Chengdu Xingrong | 000598 | RMB22B | 5 | 0 |
| Zhongshan Public Utilities | 000685 | RMB15.1B | 4 | 0 |
| Energy Conservation Environment | 300140 | RMB16B | 4 | 0 |
| Zhefu Holding | 002266 | RMB19.6B | 3 | 0 |
| Wuhan Tianyuan | 301127 | RMB8.7B | 3 | 0 |
| Zijin Longjing | 600388 | RMB23.4B | 3 | 0 |
| Capital Environment | 600874 | RMB8.8B | 3 | 0 |
| Yongxing | 601033 | RMB13.4B | 3 | 0 |
| Chongqing Water | 601158 | RMB19.6B | 3 | 0 |
| China Tianying | 000035 | RMB10.2B | 2 | 0 |
| China Everbright Environment Group Ltd. | 00257 | HK$29.5B | 2 | 0 |
| China Everbright Water Ltd. | 01857 | HK$3.6B | 2 | 0 |
| Beijing Enterprises Urban Resources Group Ltd. | 03718 | HK$1.3B | 2 | 0 |
| Junxin | 301109 | RMB11.8B | 2 | 0 |
| Green Power | 601330 | RMB11.7B | 2 | 0 |
| China Everbright Greentech Ltd. | 01257 | HK$1.5B | 1 | 0 |
| Kimou Environmental Holding Ltd. | 06805 | HK$2.9B | 1 | 0 |
| Shanghai Xiba | 603200 | RMB8.5B | 1 | 0 |
| Beijing Enterprises Environment Group Ltd. | 00154 | HK$0.6B | 0 | 0 |
| China Conch Venture Holdings Ltd. | 00586 | HK$13.4B | 0 | 0 |
| China Conch Environment Protection Holdings Ltd. | 00587 | HK$0.6B | 0 | 0 |
| SIIC Environment Holdings Ltd. | 00807 | HK$2.6B | 0 | 0 |
| Datang Environment Industry Group Co., Ltd. | 01272 | HK$0.7B | 0 | 0 |
| TIL Enviro Ltd. | 01790 | HK$0.6B | 0 | 0 |
| Hongcheng Environmental Technology Co. Ltd. | 02265 | HK$1.1B | 0 | 0 |
| China Boqi Environmental (Holding) Co., Ltd. | 02377 | HK$0.5B | 0 | 0 |
| Capital Environment Holdings Ltd. | 03989 | HK$1.1B | 0 | 0 |
| Kangda International Environmental Co. Ltd. | 06136 | HK$1.6B | 0 | 0 |
| Huicheng Environmental | 300779 | RMB11.6B | 0 | 0 |
| Feinan Resources | 301500 | RMB10.3B | 0 | 0 |
| Hongcheng Environment | 600461 | RMB11.8B | 0 | 0 |
| Shanghai Environment | 601200 | RMB8.9B | 0 | 0 |
| Weiming Environment | 603568 | RMB24.9B | 0 | 0 |
| Sector total | 106 | 0 | ||
Market caps use our listing snapshots and the currencies shown. Hong Kong values cover the Hong Kong listing only. A dash means no value was available; zero passages means we found no qualifying company project.
Figures are company-reported. Our definitions and checks are in the methodology.