How China's models stack up
China's flagship models land within a few points of the best proprietary systems on Artificial Analysis Intelligence Index (via OpenRouter) — at a fraction of the price. Compare any two head-to-head, or scan the field below.
Last updated August 16, 2026 · Pricing August 16, 2026 · Benchmarks 2026-08-14
Head-to-head
The fastest way to see how a Chinese model compares to a Western one. Pick two and read the one-line verdict.
Pick any two models to compare. The radar is the shape at a glance — each spoke is scaled so the outer edge = best in class, so a bigger shape is stronger overall. The table has the exact numbers; bold = the winner on that row.
DeepSeek V4 Pro leads on price, value & open weights. GPT-5.6 Sol leads on intelligence, context & modality.
| DeepSeek V4 Pro | GPT-5.6 Sol | |
|---|---|---|
| Intelligence (AA) | 43.7 | 60.9 |
| Blended $/1M | $1.46 | $11.25 |
| Value (intel/$) | 29.9 | 5.4 |
| Context | 1049K | 1050K |
| Modality | text | file, image, text |
| Open weights | Yes | No |
Price vs. ability
Bottom-right is the sweet spot: smarter and cheaper.
All models
Click any column to sort — highest intelligence, lowest cost, best value (intelligence per dollar), longest context. DeepSeek V4 Flash leads on value.
| Model▼ | Intelligence▼ | $/1M▼ | Value▼ | Context▼ | Modality | Open |
|---|---|---|---|---|---|---|
| Claude Opus 5US | 63.1 | $10 | 6.3 | 1M | TIAVF | · |
| Claude Fable 5US | 62.1 | $20 | 3.1 | 1M | TIAVF | · |
| GPT-5.6 SolUS | 60.9 | $11.25 | 5.4 | 1.1M | TIAVF | · |
| Kimi K3CN | 59.7 | $6 | 10 | 1M | TIAVF | ● |
| GPT-5.6 TerraUS | 56.6 | $2.25 | 25.2 | 1.1M | TIAVF | · |
| Gemini 3.7 FlashUS | 56 | $0.75 | 74.7 | 1M | TIAVF | · |
| GLM-5.2CN | 52.6 | $0.473 | 111.2 | 1M | TIAVF | ● |
| GPT-5.6 LunaUS | 52.3 | $0.225 | 232.4 | 1.1M | TIAVF | · |
| Gemini 3.1 ProUS | 47.7 | $4.5 | 10.6 | 1M | TIAVF | · |
| MiniMax M3CN | 45.4 | $0.525 | 86.5 | 1M | TIAVF | ● |
| Kimi K2.6CN | 45.1 | $0.976 | 46.2 | 262K | TIAVF | ● |
| DeepSeek V4 ProCN | 43.7 | $1.46 | 29.9 | 1M | TIAVF | ● |
| MiMo V2.5 ProCN | 42.9 | $0.544 | 78.9 | 1.1M | TIAVF | ● |
| Qwen3.6 PlusCN | 40.5 | $0.731 | 55.4 | 1M | TIAVF | ● |
| DeepSeek V4 FlashCN | 40.3 | $0.076 | 530.3 | 1M | TIAVF | ● |
| Grok 4.3US | 37.9 | $1.562 | 24.3 | 1M | TIAVF | · |
| Step 3.7 FlashCN | 30.9 | $0.438 | 70.5 | 262K | TIAVF | ● |
| Mistral Medium 3.5EU | 30.4 | $3 | 10.1 | 262K | TIAVF | · |
| Llama 4 MaverickUS | 14.5 | $0.35 | 41.4 | 1M | TIAVF | ● |
| Hunyuan A13BCN | — | $0.247 | — | 131K | TIAVF | ● |
Blended $/1M tokens at a 3:1 input:output weighting. Intelligence = Artificial Analysis Index (blends coding, math, reasoning, agentic benchmarks), as republished by OpenRouter. Pricing is OpenRouter listed rates; native API pricing may differ. Intelligence as of 2026-08-14; pricing via OpenRouter, 2026-08-16. Benchmark configs vary by model, so treat the ability axis as directional. We refresh as new readings land.